Waterway Plastics pool filters
The Unicel 2026 Replacement Guide lists 6 of the cartridges on this site for Waterway Plastics. Most filter models use only one of these, so measure your old filter or check the number printed on its end cap.
| Cartridge (Pleatco / Unicel / Filbur) | Diameter × length | Sq ft | Models | Waterway Plastics OEM # | Source |
|---|---|---|---|---|---|
| PA76 / C-8411 / FC-1256 / FC-1255 | 8-15/16" x 17-3/8" | 75 | Clearwater II 75, Pro Clean 75 | 817-0075P | Unicel p.64 |
| PCC80 / C-7470 / FC-1976 | 7" x 20-1/16" | 80 | Crystal Water 325 sq.ft. | 817-0081 | Unicel p.64 |
| PWW100 / C-9402 / FC-2965 | 10" x 19-1/4" | 100 | Clearwater 100 sq.ft. | 817-0100 | Unicel p.65 |
| PCC105 / C-7471 / FC-1977 | 7" x 26" | 105 | Crystal Water 425 sq.ft. | 817-0106 | Unicel p.64 |
| PA120 / C-8412 / FC-1293 | 8-15/16" x 23-1/4" | 120 | Clearwater II 125, Pro Clean 125 | 817-0125N | Unicel p.64 |
| PCC130 / C-7472 / FC-1978 | 7" x 32" | 130 | Crystal Water 525 sq.ft., Crystal Water 600 sq.ft. | 817-0131, 817-0143 | Unicel p.64 |
If your Waterway Plastics filter isn't here, it may not be in our checked list yet. We only publish matches we can confirm in a manufacturer catalog.